Deliverables
D1.1 Quality Assurance guidelines | This Deliverable cotains the Quality Assurance guidelines | |
D1.2 - Project Progress Report Year 1 | This document contains the 1st Periodic Report of Preliminary Costs | |
D1.3 Project progress report Year 2 | This documents contains the 2nd period periodic report | |
D2.1 Report On Initial Requirements Specifications | Report On Initial Requirements Specifications | |
![]() |
D2.2 First Report On Market Analysis | This document contains the First Report On Market Analysis |
D2.3 Report on final requirements specifications | This document contains the report on final requirements specifications. | |
D3.1 Tech Analysis 4 End User DC | This documents contains the Tech Analysis for the End Users and DCs | |
D3.2 Initial Description End User - DC Sub-ecosystem Components | This deliverable contains the Initial Description for End User - DC Sub-ecosystem Components | |
![]() |
D3.3 Final Description of the End User/Data Centre Sub-ecosystem Components | This documents contains the final description of the End User/Data Centre Sub-ecosystem Components |
D4.1 Tech Analysis for Energy Provider DC | This document contains the Tech Analysis for Sub-ecosystem Energy Provider - DC |